| år | 2018 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.35m |
| beam | 3.96m |
| draft | 2.09m |
| sail area | mq |
| engine | 28hp |
| fuel | 210lt |
| water | 420lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,electric wc,
17 Oct 14 Nov 24 Apr 22 May 3 Jul 31 Jul
31 Jul 21 Aug 2 Oct 16 Oct 13 Nov