| år | 2025 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.6m |
| beam | 4.25m |
| draft | 1.95m |
| sail area | mq |
| engine | 75hp |
| fuel | 250lt |
| water | 516lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
28 Mar 16 May 23 May 6 Jun 4 Jul 11 Jul 25 Jul
25 Jul 1 Aug 15 Aug 22 Aug 19 Sep 31 Oct