| år | 2015 |
| berths | 6 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 0 |
| length | 12.43m |
| beam | 4.2m |
| draft | 2.1m |
| sail area | mq |
| engine | 40hp |
| fuel | 200lt |
| water | 570lt |
bow thruster,air conditioning, solar panels, furling main sail, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
26 Sep 31 Oct 22 May 12 Jun 24 Jul
24 Jul 14 Aug 4 Sep 25 Sep 23 Oct