| år | 2006 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 3 |
| bunk cabins | 2 |
| beds in dinette | 2 |
| length | 15.6m |
| beam | 4.46m |
| draft | 1.8m |
| sail area | mq |
| engine | 75hp |
| fuel | 320lt |
| water | 790lt |
cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
24 Oct 31 Dec 17 Apr 22 May 19 Jun 24 Jul
24 Jul 21 Aug 4 Sep 18 Sep 16 Oct 31 Dec