| år | 2022 |
| berths | 4+2 |
| cabins | 2 |
| toilets | 1 |
| double cabins | 2 |
| beds in dinette | 2 |
| length | 10.45m |
| beam | 3.65m |
| draft | 2.1m |
| sail area | 0mq |
| engine | 21hp |
| fuel | 130lt |
| water | 230lt |
bow thruster, solar panels, furling main sail, furling genoa, wheel steering, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cd player, inverter,electric wc,
17 Oct 14 Nov 24 Apr 22 May 3 Jul 31 Jul
31 Jul 21 Aug 2 Oct 16 Oct 13 Nov