| år | 2022 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 3 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 14.27m |
| beam | 4.49m |
| draft | 2.2m |
| sail area | mq |
| engine | 80hp |
| fuel | 250lt |
| water | 590lt |
cockpit teak, bow thruster, fan, solar panels, furling main sail, furling genoa, self tacking jib, double wheel rudder, tender, autopilot, electric winch, bimini top, sprayhood, cockpit shower, cd player, inverter,
7 Nov 1 Jan 17 Apr 8 May 29 May 3 Jul 28 Aug
28 Aug 11 Sep 23 Oct 6 Nov 20 Nov 1 Jan