| år | 2019 |
| berths | 6 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 0 |
| length | 11.75m |
| beam | 3.76m |
| draft | 1.95m |
| sail area | mq |
| engine | 29hp |
| fuel | 130lt |
| water | 400lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,
3 Oct 7 Nov 10 Apr 1 May 22 May 12 Jun
12 Jun 3 Jul 11 Sep 25 Sep 16 Oct 6 Nov